Leasing
Requirements
Affordability Requirements
Station U & O is an affordable housing community and does business in accordance with the Fair Housing Act. We provide equal housing and service for all people regardless of race, color, religion, sex, national origin, handicap or familial status, or any other protected class as defined by state and local jurisdiction.
The following are the income guidelines and rental rates applicable to Station U & O. The following qualifying income limits apply to all residents. To qualify, the maximum household total gross income based on the number of occupants in your home cannot exceed the information in the following chart.
Income Limits – Low Income Housing Tax Credit (LIHTC) at 50%
Number of Persons | Maximum Income |
---|---|
1 | $52,750 |
2 | $60,300 |
3 | $67,850 |
4 | $75,350 |
Income Limits – Low Income Housing Tax Credit (LIHTC) at 60%
Number of Persons | Maximum Income |
---|---|
1 | $63,300 |
2 | $72,360 |
3 | $81,420 |
4 | $90,420 |
Income Limits – Low Income Housing Tax Credit (LIHTC) at 80%
Number of Persons | Maximum Income |
---|---|
1 | $84,400 |
2 | $96,480 |
3 | $108,560 |
4 | $120,560 |
Rents – LIHTC 50%
Apartment Size | Rental Rate | Minimum Income |
---|---|---|
Studio | $1,318.00 | $40,770 |
1 Bedroom | $1,413.00 | $48,810 |
2 Bedroom | $1,696.00 | $42,800 |
Rents – LIHTC 60%
Apartment Size | Rental Rate | Minimum Income |
---|---|---|
1 Bedroom | $1,695.00 | $42,600 |
Rents – LIHTC 80%
Apartment Size | Rental Rate | Minimum Income |
---|---|---|
Studio | $1,806.00 | $42,600 |
1 Bedroom | $2,261.00 | $48,000 |
2 Bedroom | $2,322.00 | $53,220 |
Utility Allowance
Bedroom Size | Utility Allowance |
---|---|
Studio | $53.00 |
1 Bedroom | $60.00 |
2 Bedroom | $77.00 |
Household size maximums
Bedroom Size | Maximum Number of Occupants |
---|---|
Studio | 1 |
1 Bedroom | 2 |
2 Bedroom | 4 |
Administration Fee: $30.00